We have been hearing rumors about Samsung’s foldable smartphone for some time and now the new Samsung Galaxy Fold is now official.
The Samsung Galaxy Fold comes with some impressive specifications, the handset features a primary 7.3 inch display that can be folded in half, it also has a cover display that measures 4.6 inches.
Galaxy Fold was designed with smartphone users in mind – driven by bigger and better form factors that boost their experiences. Galaxy Fold changes to the screen you need, the moment you need it. Slip it out of your pocket for one-handed calls, texts, and more and open for endless multitasking and higher quality viewing on our largest mobile display for presentations, digital magazines, movies, and AR content.
Here is a list of the handsets specifications
Galaxy Fold | ||
Display | Main display: 7.3” QXGA+ Dynamic AMOLED (4.2:3) Cover display: 4.6” HD+ Super AMOLED (21:9) * Screen measured diagonally as a full rectangle without accounting for the rounded corners |
|
Camera | Cover camera | 10MP Selfie Camera, F2.2 |
Rear triple camera | 16MP Ultra Wide Camera, F2.2 12MP Wide-angle Camera, Dual Pixel AF, OIS, F1.5/F2.4 12MP Telephoto Camera, PDAF, OIS, F2.4, 2X optical zoom |
|
Front dual camera | 10MP Selfie Camera, F2.2 8MP RGB Depth Camera, F1.9 |
|
AP | 7nm 64-bit Octa-core processor | |
Memory | 12GB RAM (LPDDR4x), 512GB (UFS3.0) *User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed.*No MicroSD slot |
|
Battery | 4,380mAh (typical)* Fast Charging compatible on wired and wireless Wired charging compatible with QC2.0 and AFC Wireless charging compatible with WPC and PMA * 4,380mAh (typical) refers to the typical value of the battery capacity as tested under third-party lab conditions. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples. Rated (minimum) capacity is 4,275mAh. Actual battery life may vary depending on network environment, usage patterns and other factors. |
|
OS | Android 9.0 (Pie) |
The handset will apparently retail for close to $2,000 when it goes on sale, you can find out more details about the device at the link below.
Source Samsung
Latest Geeky Gadgets Deals
Disclosure: Some of our articles include affiliate links. If you buy something through one of these links, Geeky Gadgets may earn an affiliate commission. Learn about our Disclosure Policy.