Apple are expected to hold a press event some time this month, the company will be announcing some new Macs and also some new iPads.
We are expecting to see a new range of iMacs and also some new MacBooks, according to a recent report, sales of Apple’s Macs are down in quarter three.
According rto a recent report by IDC, sales of Apple’s Macs are down 11.6 percent on this time last year, the company shipped 4.7 million Macs in quarter three.
Apple is in 5th place in the global computer shippments, with a total share pf the market of 7.1 percent in quarter three.
Top Companies, Worldwide Traditional PC Shipments, Market Share, and Year-Over-Year Growth, Third Quarter 2018 (Preliminary results, shipments are in thousands of units) | |||||
Company | 3Q18 Shipments | 3Q18 Market Share | 3Q17 Shipments | 3Q17 Market Share | 3Q18/3Q17 Growth |
1. Lenovo* | 16,152 | 24.0% | 15,273 | 22.5% | 5.8% |
2. HP | 15,359 | 22.8% | 15,308 | 22.5% | 0.3% |
3. Dell Inc | 11,466 | 17.0% | 10,842 | 16.0% | 5.8% |
4. Acer Group | 4,874 | 7.2% | 4,490 | 6.6% | 8.5% |
5. Apple | 4,762 | 7.1% | 5,387 | 7.9% | -11.6% |
Others | 14,775 | 21.9% | 16,671 | 24.5% | -11.4% |
Total | 67,387 | 100.0% | 67,971 | 100.0% | -0.9% |
Lenovo (excluding Fujitsu volume in 3Q17)** | 16,152 | 24.0% | 14,491 | 21.3% | 11.5% |
Source: IDC Quarterly Personal Computing Device Tracker, October 10, 2018 |
many people could be waiting for Apple to release its new range of Macs and this could help the company increase sales of the devices in the next quarter. Are you waiting for Apple to release its new Macs? Leave a comment below and let us know.
Source IDC, 9 to 5 Mac
Latest Geeky Gadgets Deals
Disclosure: Some of our articles include affiliate links. If you buy something through one of these links, Geeky Gadgets may earn an affiliate commission. Learn about our Disclosure Policy.