We have been hearing rumors about the new Samsung Galaxy A8 and Galaxy A8 Plus for some time. The handsets are now official and we have all the details on these new Android smartphones.
The Samsung Galaxy A8 comes with a 5.6 inch Super AMOLED display with a FHD+ resolution of 2220 x 1080 pixels. The Galaxy A8 Plus comes with a 6 inch Super AMOLED display with the same FHD+ resolution of 2220 x 1080 pixels.
Both devices are powered by an octa core processor and the Galaxy A8 comes with 4GB of RAM and a choice of 32GB or 64GB of storage. The Samsung Galaxy A8 Plus comes with a choice of 4GB or 6GB of RAM and a choice of 32GB of 64GB of built in storage. There is also a microSD card slot which takes up to a 256GB card.
The Galaxy A8 is equipped with a 3000 mAh battery and the A8 Plus a 3500 mAh battery, both devices comes with the same cameras. On the rear of the handsets is a single 16 megapixel camera. On the front there are two cameras, one comes with a 16 megapixel sensor and the other an 8 megapixel sensor.
Both devices comes with Samsung Pay and Bixby and they feature an IP68 rating for both dust and water resistance. Samsung will launch the two handsets in early January, as yet there are no details on pricing. You can see the key specifications on the two handsets below.
Samsung Galaxy A8 and A8+ Key Specifications:
Galaxy A8 | Galaxy A8+ | |
Display | 5.6-inchFHD+ Super AMOLED,1080×2220 | 6.0-inchFHD+ SuperAMOLED,1080×2220 |
*Screen measured diagonally as a full rectangle without accounting for the rounded corners | ||
Camera | Front: Dual Camera 16MP FF (F1.9) + 8MP (F1.9) Rear: 16MP PDAF (F1.7) | |
Dimension | 149.2 x 70.6 x 8.4 mm, 172g | 159.9 x 75.7 x 8.3 mm, 191g |
AP | Octa Core (2.2GHz Dual + 1.6GHz Hexa) | |
Memory | 4GB RAM, 32/64GB | 4/6GB RAM, 32/64GB |
Battery | 3,000mAh | 3,500mAh |
Fast Charging / USB Type-C | ||
OS | Android 7.1.1 | |
Network | LTE Cat. 11 | |
Payment | NFC, MST | |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80, 256QAM, Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Glonass, BeiDou*) * BeiDou coverage may be limited. | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor | |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Source Samsung
Latest Geeky Gadgets Deals
Disclosure: Some of our articles include affiliate links. If you buy something through one of these links, Geeky Gadgets may earn an affiliate commission. Learn about our Disclosure Policy.