<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Corsairs new super fast 16GB thumb drive &#8211; The Flash Vovager GT</title>
	<atom:link href="http://www.geeky-gadgets.com/flash-vovager-gt-16gb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeky-gadgets.com/flash-vovager-gt-16gb/</link>
	<description>Geeky Gadgets - Gadgets, Geek Gadgets, Cool Gadgets, Technology News</description>
	<lastBuildDate>Mon, 22 Mar 2010 15:01:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geoff</title>
		<link>http://www.geeky-gadgets.com/flash-vovager-gt-16gb/comment-page-1/#comment-9802</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sun, 05 Apr 2009 13:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeky-gadgets.com/?p=842#comment-9802</guid>
		<description>math problem:

1 MB in 2 sec.
1.6 GB in 98 sec.

Is this math even close?  Lets see...

1.6 * 1024 = 1638MB = 3276.8 seconds = 54 minutes...

hmmmmmm....</description>
		<content:encoded><![CDATA[<p>math problem:</p>
<p>1 MB in 2 sec.<br />
1.6 GB in 98 sec.</p>
<p>Is this math even close?  Lets see&#8230;</p>
<p>1.6 * 1024 = 1638MB = 3276.8 seconds = 54 minutes&#8230;</p>
<p>hmmmmmm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.geeky-gadgets.com/flash-vovager-gt-16gb/comment-page-1/#comment-1723</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeky-gadgets.com/?p=842#comment-1723</guid>
		<description>It&#039;s crazy how much memory they can cram inside these things these days. I remember the first memory card I got was 128k for a PSION series 3a.</description>
		<content:encoded><![CDATA[<p>It&#8217;s crazy how much memory they can cram inside these things these days. I remember the first memory card I got was 128k for a PSION series 3a.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; 16GB Flash Voyager GT&#160;by&#160;Gadgetizer.com</title>
		<link>http://www.geeky-gadgets.com/flash-vovager-gt-16gb/comment-page-1/#comment-456</link>
		<dc:creator>&#160; 16GB Flash Voyager GT&#160;by&#160;Gadgetizer.com</dc:creator>
		<pubDate>Fri, 29 Feb 2008 03:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeky-gadgets.com/?p=842#comment-456</guid>
		<description>[...] top of the usual resistance to water and shock, the new GT has better transfer speed rates when comparing to other models, such as being able to transfer [...]</description>
		<content:encoded><![CDATA[<p>[...] top of the usual resistance to water and shock, the new GT has better transfer speed rates when comparing to other models, such as being able to transfer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
