<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple iPhone Apps Reach 2 Billion Downloads</title>
	<atom:link href="http://www.geeky-gadgets.com/apple-iphone-apps-reach-2-billion-downloads-28-09-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeky-gadgets.com/apple-iphone-apps-reach-2-billion-downloads-28-09-2009/</link>
	<description>Geeky Gadgets - Gadgets, Geek Gadgets, Cool Gadgets, Technology News</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:50:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Apple iPhone apps hit 2 billion downloads - SlipperyBrick.com</title>
		<link>http://www.geeky-gadgets.com/apple-iphone-apps-reach-2-billion-downloads-28-09-2009/comment-page-1/#comment-28765</link>
		<dc:creator>Apple iPhone apps hit 2 billion downloads - SlipperyBrick.com</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeky-gadgets.com/?p=24800#comment-28765</guid>
		<description>[...] [GG] TAGS: 2 billion downloads, Apple, apps, iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] [GG] TAGS: 2 billion downloads, Apple, apps, iPhone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TK-421</title>
		<link>http://www.geeky-gadgets.com/apple-iphone-apps-reach-2-billion-downloads-28-09-2009/comment-page-1/#comment-28748</link>
		<dc:creator>TK-421</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeky-gadgets.com/?p=24800#comment-28748</guid>
		<description>I&#039;m guessing that number of &quot;sold&quot; apps also includes the free apps as well... I know I have tons of apps on my iPhone as well as my iPod touch.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing that number of &#8220;sold&#8221; apps also includes the free apps as well&#8230; I know I have tons of apps on my iPhone as well as my iPod touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatgadget</title>
		<link>http://www.geeky-gadgets.com/apple-iphone-apps-reach-2-billion-downloads-28-09-2009/comment-page-1/#comment-28646</link>
		<dc:creator>Fatgadget</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeky-gadgets.com/?p=24800#comment-28646</guid>
		<description>Hi Jason

Apple have sold over 50 million devices which use the app store, which includes the iPhone and iPod Touch.

That works out at about 40 apps per user which isn&#039;t a lot, that works out at less than 1 app a week per user since the app store launched.</description>
		<content:encoded><![CDATA[<p>Hi Jason</p>
<p>Apple have sold over 50 million devices which use the app store, which includes the iPhone and iPod Touch.</p>
<p>That works out at about 40 apps per user which isn&#8217;t a lot, that works out at less than 1 app a week per user since the app store launched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Fry</title>
		<link>http://www.geeky-gadgets.com/apple-iphone-apps-reach-2-billion-downloads-28-09-2009/comment-page-1/#comment-28635</link>
		<dc:creator>Jason Fry</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeky-gadgets.com/?p=24800#comment-28635</guid>
		<description>Approx 15 Million iPhones have been sold to date.   That means on average each owner has purchased 133 apps.   That seams a bit overblown to me.</description>
		<content:encoded><![CDATA[<p>Approx 15 Million iPhones have been sold to date.   That means on average each owner has purchased 133 apps.   That seams a bit overblown to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
